The black market rate for 50045 Dollars to Naira is 78,020,155 NGN as of today, 11:39 PM WAT.
When you convert 50045 US Dollars to Nigerian Naira, you get 78,020,155 NGN, using the rate of 0.000641 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
Currency Conversion | Black Market Rate in Naira |
---|---|
50045 Dollars to Naira | 78,020,155 |
50045 Tether USD to Naira | 78,107,733.75 |
50045 British Pounds to Naira | 99,470,943.35 |
50045 Euros to Naira | 84,425,915 |
Last 7 days, 50045 USD was traded for 78,020,146 NGN, yesterday it went for 78,020,153.5 NGN, and today it averages 78,020,155 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 50045 US Dollars against the Nigerian Naira, and the price movements for the week.
Date | Conversion Rate |
---|---|
Saturday, 5th April 2025 | $50045 = 78,020,155 Naira |
Friday, 4th April 2025 | $50045 = 78,020,153.5 Naira |
Thursday, 3rd April 2025 | $50045 = 78,020,152 Naira |
Wednesday, 2nd April 2025 | $50045 = 78,020,150.5 Naira |
Tuesday, 1st April 2025 | $50045 = 78,020,149 Naira |
Monday, 31st March 2025 | $50045 = 78,020,147.5 Naira |
Sunday, 30th March 2025 | $50045 = 78,020,146 Naira |
US Dollars | Naira Equivalent (NGN) |
---|---|
1 Dollars (USD) to Naira | 1,559 |
10 Dollars (USD) to Naira | 15,590 |
20 Dollars (USD) to Naira | 31,180 |
30 Dollars (USD) to Naira | 46,770 |
40 Dollars (USD) to Naira | 62,360 |
50 Dollars (USD) to Naira | 77,950 |
60 Dollars (USD) to Naira | 93,540 |
70 Dollars (USD) to Naira | 109,130 |
80 Dollars (USD) to Naira | 124,720 |
90 Dollars (USD) to Naira | 140,310 |
100 Dollars (USD) to Naira | 155,900 |
200 Dollars (USD) to Naira | 311,800 |
300 Dollars (USD) to Naira | 467,700 |
500 Dollars (USD) to Naira | 779,500 |
700 Dollars (USD) to Naira | 1,091,300 |
1,000 Dollars (USD) to Naira | 1,559,000 |
1,500 Dollars (USD) to Naira | 2,338,500 |
2,000 Dollars (USD) to Naira | 3,118,000 |
3,000 Dollars (USD) to Naira | 4,677,000 |
5,000 Dollars (USD) to Naira | 7,795,000 |
10,000 Dollars (USD) to Naira | 15,590,000 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.