The black market rate for 49040 Dollars to Naira is 75,509,340 NGN as of today, 03:03 PM WAT.
When you convert 49040 US Dollars to Nigerian Naira, you get 75,509,340 NGN, using the rate of 0.000649 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
Currency Conversion | Black Market Rate in Naira |
---|---|
49040 Dollars to Naira | 75,509,340 |
49040 Tether USD to Naira | 75,618,208.8 |
49040 British Pounds to Naira | 96,670,590.4 |
49040 Euros to Naira | 80,634,510.4 |
Last 7 days, 49040 USD was traded for 75,509,331 NGN, yesterday it went for 75,509,338.5 NGN, and today it averages 75,509,340 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 49040 US Dollars against the Nigerian Naira, and the price movements for the week.
Date | Conversion Rate |
---|---|
Friday, 28th March 2025 | $49040 = 75,509,340 Naira |
Thursday, 27th March 2025 | $49040 = 75,509,338.5 Naira |
Wednesday, 26th March 2025 | $49040 = 75,509,337 Naira |
Tuesday, 25th March 2025 | $49040 = 75,509,335.5 Naira |
Monday, 24th March 2025 | $49040 = 75,509,334 Naira |
Sunday, 23rd March 2025 | $49040 = 75,509,332.5 Naira |
Saturday, 22nd March 2025 | $49040 = 75,509,331 Naira |
US Dollars | Naira Equivalent (NGN) |
---|---|
1 Dollars (USD) to Naira | 1,539.75 |
10 Dollars (USD) to Naira | 15,397.5 |
20 Dollars (USD) to Naira | 30,795 |
30 Dollars (USD) to Naira | 46,192.5 |
40 Dollars (USD) to Naira | 61,590 |
50 Dollars (USD) to Naira | 76,987.5 |
60 Dollars (USD) to Naira | 92,385 |
70 Dollars (USD) to Naira | 107,782.5 |
80 Dollars (USD) to Naira | 123,180 |
90 Dollars (USD) to Naira | 138,577.5 |
100 Dollars (USD) to Naira | 153,975 |
200 Dollars (USD) to Naira | 307,950 |
300 Dollars (USD) to Naira | 461,925 |
500 Dollars (USD) to Naira | 769,875 |
700 Dollars (USD) to Naira | 1,077,825 |
1,000 Dollars (USD) to Naira | 1,539,750 |
1,500 Dollars (USD) to Naira | 2,309,625 |
2,000 Dollars (USD) to Naira | 3,079,500 |
3,000 Dollars (USD) to Naira | 4,619,250 |
5,000 Dollars (USD) to Naira | 7,698,750 |
10,000 Dollars (USD) to Naira | 15,397,500 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.