The black market rate for 48040 Dollars to Naira is 79,938,560 NGN as of today, 10:56 PM WAT.
When you convert 48040 US Dollars to Nigerian Naira, you get 79,938,560 NGN, using the rate of 0.000601 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
Currency Conversion | Black Market Rate in Naira |
---|---|
48040 Dollars to Naira | 79,938,560 |
48040 Tether USD to Naira | 80,015,904.4 |
48040 British Pounds to Naira | 94,705,575.6 |
48040 Euros to Naira | 79,440,385.2 |
Last 7 days, 48040 USD was traded for 79,938,551 NGN, yesterday it went for 79,938,558.5 NGN, and today it averages 79,938,560 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 48040 US Dollars against the Nigerian Naira, and the price movements for the week.
Date | Conversion Rate |
---|---|
Saturday, 11th January 2025 | $48040 = 79,938,560 Naira |
Friday, 10th January 2025 | $48040 = 79,938,558.5 Naira |
Thursday, 9th January 2025 | $48040 = 79,938,557 Naira |
Wednesday, 8th January 2025 | $48040 = 79,938,555.5 Naira |
Tuesday, 7th January 2025 | $48040 = 79,938,554 Naira |
Monday, 6th January 2025 | $48040 = 79,938,552.5 Naira |
Sunday, 5th January 2025 | $48040 = 79,938,551 Naira |
US Dollars | Naira Equivalent (NGN) |
---|---|
1 Dollars (USD) to Naira | 1,664 |
10 Dollars (USD) to Naira | 16,640 |
20 Dollars (USD) to Naira | 33,280 |
30 Dollars (USD) to Naira | 49,920 |
40 Dollars (USD) to Naira | 66,560 |
50 Dollars (USD) to Naira | 83,200 |
60 Dollars (USD) to Naira | 99,840 |
70 Dollars (USD) to Naira | 116,480 |
80 Dollars (USD) to Naira | 133,120 |
90 Dollars (USD) to Naira | 149,760 |
100 Dollars (USD) to Naira | 166,400 |
200 Dollars (USD) to Naira | 332,800 |
300 Dollars (USD) to Naira | 499,200 |
500 Dollars (USD) to Naira | 832,000 |
700 Dollars (USD) to Naira | 1,164,800 |
1,000 Dollars (USD) to Naira | 1,664,000 |
1,500 Dollars (USD) to Naira | 2,496,000 |
2,000 Dollars (USD) to Naira | 3,328,000 |
3,000 Dollars (USD) to Naira | 4,992,000 |
5,000 Dollars (USD) to Naira | 8,320,000 |
10,000 Dollars (USD) to Naira | 16,640,000 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.