The black market rate for 4700 Dollars to Naira is 7,283,214 NGN as of today, 07:01 PM WAT.
When you convert 4700 US Dollars to Nigerian Naira, you get 7,283,214 NGN, using the rate of 0.000645 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
Currency Conversion | Black Market Rate in Naira |
---|---|
4700 Dollars to Naira | 7,283,214 |
4700 Tether USD to Naira | 7,296,468 |
4700 British Pounds to Naira | 8,985,789 |
4700 Euros to Naira | 7,491,189 |
Last 7 days, 4700 USD was traded for 7,283,205 NGN, yesterday it went for 7,283,212.5 NGN, and today it averages 7,283,214 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 4700 US Dollars against the Nigerian Naira, and the price movements for the week.
Date | Conversion Rate |
---|---|
Saturday, 15th February 2025 | $4700 = 7,283,214 Naira |
Friday, 14th February 2025 | $4700 = 7,283,212.5 Naira |
Thursday, 13th February 2025 | $4700 = 7,283,211 Naira |
Wednesday, 12th February 2025 | $4700 = 7,283,209.5 Naira |
Tuesday, 11th February 2025 | $4700 = 7,283,208 Naira |
Monday, 10th February 2025 | $4700 = 7,283,206.5 Naira |
Sunday, 9th February 2025 | $4700 = 7,283,205 Naira |
US Dollars | Naira Equivalent (NGN) |
---|---|
1 Dollars (USD) to Naira | 1,549.62 |
10 Dollars (USD) to Naira | 15,496.2 |
20 Dollars (USD) to Naira | 30,992.4 |
30 Dollars (USD) to Naira | 46,488.6 |
40 Dollars (USD) to Naira | 61,984.8 |
50 Dollars (USD) to Naira | 77,481 |
60 Dollars (USD) to Naira | 92,977.2 |
70 Dollars (USD) to Naira | 108,473.4 |
80 Dollars (USD) to Naira | 123,969.6 |
90 Dollars (USD) to Naira | 139,465.8 |
100 Dollars (USD) to Naira | 154,962 |
200 Dollars (USD) to Naira | 309,924 |
300 Dollars (USD) to Naira | 464,886 |
500 Dollars (USD) to Naira | 774,810 |
700 Dollars (USD) to Naira | 1,084,734 |
1,000 Dollars (USD) to Naira | 1,549,620 |
1,500 Dollars (USD) to Naira | 2,324,430 |
2,000 Dollars (USD) to Naira | 3,099,240 |
3,000 Dollars (USD) to Naira | 4,648,860 |
5,000 Dollars (USD) to Naira | 7,748,100 |
10,000 Dollars (USD) to Naira | 15,496,200 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.