The black market rate for 46022 Dollars to Naira is 80,398,593.12 NGN as of today, 01:20 PM WAT.
When you convert 46022 US Dollars to Nigerian Naira, you get 80,398,593.12 NGN, using the rate of 0.000572 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
Currency Conversion | Black Market Rate in Naira |
---|---|
46022 Dollars to Naira | 80,398,593.12 |
46022 Tether USD to Naira | 80,170,324 |
46022 British Pounds to Naira | 97,827,354.63 |
46022 Euros to Naira | 82,613,171.76 |
Last 7 days, 46022 USD was traded for 80,398,584.12 NGN, yesterday it went for 80,398,591.62 NGN, and today it averages 80,398,593.12 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 46022 US Dollars against the Nigerian Naira, and the price movements for the week.
Date | Conversion Rate |
---|---|
Wednesday, 20th November 2024 | $46022 = 80,398,593.12 Naira |
Tuesday, 19th November 2024 | $46022 = 80,398,591.62 Naira |
Monday, 18th November 2024 | $46022 = 80,398,590.12 Naira |
Sunday, 17th November 2024 | $46022 = 80,398,588.62 Naira |
Saturday, 16th November 2024 | $46022 = 80,398,587.12 Naira |
Friday, 15th November 2024 | $46022 = 80,398,585.62 Naira |
Thursday, 14th November 2024 | $46022 = 80,398,584.12 Naira |
US Dollars | Naira Equivalent (NGN) |
---|---|
1 Dollars (USD) to Naira | 1,746.96 |
10 Dollars (USD) to Naira | 17,469.6 |
20 Dollars (USD) to Naira | 34,939.2 |
30 Dollars (USD) to Naira | 52,408.8 |
40 Dollars (USD) to Naira | 69,878.4 |
50 Dollars (USD) to Naira | 87,348 |
60 Dollars (USD) to Naira | 104,817.6 |
70 Dollars (USD) to Naira | 122,287.2 |
80 Dollars (USD) to Naira | 139,756.8 |
90 Dollars (USD) to Naira | 157,226.4 |
100 Dollars (USD) to Naira | 174,696 |
200 Dollars (USD) to Naira | 349,392 |
300 Dollars (USD) to Naira | 524,088 |
500 Dollars (USD) to Naira | 873,480 |
700 Dollars (USD) to Naira | 1,222,872 |
1,000 Dollars (USD) to Naira | 1,746,960 |
1,500 Dollars (USD) to Naira | 2,620,440 |
2,000 Dollars (USD) to Naira | 3,493,920 |
3,000 Dollars (USD) to Naira | 5,240,880 |
5,000 Dollars (USD) to Naira | 8,734,800 |
10,000 Dollars (USD) to Naira | 17,469,600 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.