The black market rate for 1000 Dollars to Naira is 1,611,170 NGN as of today, 12:27 AM WAT.
When you convert 1000 US Dollars to Nigerian Naira, you get 1,611,170 NGN, using the rate of 0.000621 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
Currency Conversion | Black Market Rate in Naira |
---|---|
1000 Dollars to Naira | 1,611,170 |
1000 Tether USD to Naira | 1,614,500 |
1000 British Pounds to Naira | 2,090,810 |
1000 Euros to Naira | 1,817,380 |
Last 7 days, 1000 USD was traded for 1,611,161 NGN, yesterday it went for 1,611,168.5 NGN, and today it averages 1,611,170 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 1000 US Dollars against the Nigerian Naira, and the price movements for the week.
Date | Conversion Rate |
---|---|
Saturday, 12th April 2025 | $1000 = 1,611,170 Naira |
Friday, 11th April 2025 | $1000 = 1,611,168.5 Naira |
Thursday, 10th April 2025 | $1000 = 1,611,167 Naira |
Wednesday, 9th April 2025 | $1000 = 1,611,165.5 Naira |
Tuesday, 8th April 2025 | $1000 = 1,611,164 Naira |
Monday, 7th April 2025 | $1000 = 1,611,162.5 Naira |
Sunday, 6th April 2025 | $1000 = 1,611,161 Naira |
US Dollars | Naira Equivalent (NGN) |
---|---|
1 Dollars (USD) to Naira | 1,611.17 |
10 Dollars (USD) to Naira | 16,111.7 |
20 Dollars (USD) to Naira | 32,223.4 |
30 Dollars (USD) to Naira | 48,335.1 |
40 Dollars (USD) to Naira | 64,446.8 |
50 Dollars (USD) to Naira | 80,558.5 |
60 Dollars (USD) to Naira | 96,670.2 |
70 Dollars (USD) to Naira | 112,781.9 |
80 Dollars (USD) to Naira | 128,893.6 |
90 Dollars (USD) to Naira | 145,005.3 |
100 Dollars (USD) to Naira | 161,117 |
200 Dollars (USD) to Naira | 322,234 |
300 Dollars (USD) to Naira | 483,351 |
500 Dollars (USD) to Naira | 805,585 |
700 Dollars (USD) to Naira | 1,127,819 |
1,000 Dollars (USD) to Naira | 1,611,170 |
1,500 Dollars (USD) to Naira | 2,416,755 |
2,000 Dollars (USD) to Naira | 3,222,340 |
3,000 Dollars (USD) to Naira | 4,833,510 |
5,000 Dollars (USD) to Naira | 8,055,850 |
10,000 Dollars (USD) to Naira | 16,111,700 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.