When you convert the 5007 Euro to Nigerian Naira, you get 8,223,747.15 NGN, using the rate of 0.0006 EUR for 1 NGN. This is the parallel market rate obtained using the black market average from sources outside the CBN.
You can use the currency converter above to check Euro rates and it’s NGN equivalent. . See also our USDT to Naira rates.
Currency Conversion | Black Market Rate in Naira |
---|---|
5007 Euros to Naira | 8,223,747.15 |
5007 Dollars to Naira | 8,183,841.36 |
5007 Tether USD to Naira | 8,194,756.62 |
5007 British Pounds to Naira | 9,961,927.2 |
Last 7 days, 5007 Euro was traded for 8,223,738.15 NGN, yesterday it went for 8,223,745.65 NGN, and today it averages 8,223,747.15 Naira in the black market. Here is the complete price chart in the last 7 days. Compare the daily prices for 5007 Euros against the Nigerian Naira, and the price movements for the week.
Date | Conversion Rate |
---|---|
Wednesday, 25th December 2024 | €5007 = 8,223,747.15 Naira |
Tuesday, 24th December 2024 | €5007 = 8,223,745.65 Naira |
Monday, 23rd December 2024 | €5007 = 8,223,744.15 Naira |
Sunday, 22nd December 2024 | €5007 = 8,223,742.65 Naira |
Saturday, 21st December 2024 | €5007 = 8,223,741.15 Naira |
Friday, 20th December 2024 | €5007 = 8,223,739.65 Naira |
Thursday, 19th December 2024 | €5007 = 8,223,738.15 Naira |
Amount in Euro | Naira Equivalent (NGN) |
---|---|
1 Euro to Naira | 1,642.45 |
10 Euro to Naira | 16,424.5 |
20 Euro to Naira | 32,849 |
30 Euro to Naira | 49,273.5 |
40 Euro to Naira | 65,698 |
50 Euro to Naira | 82,122.5 |
60 Euro to Naira | 98,547 |
70 Euro to Naira | 114,971.5 |
80 Euro to Naira | 131,396 |
90 Euro to Naira | 147,820.5 |
100 Euro to Naira | 164,245 |
200 Euro to Naira | 328,490 |
300 Euro to Naira | 492,735 |
500 Euro to Naira | 821,225 |
700 Euro to Naira | 1,149,715 |
1,000 Euro to Naira | 1,642,450 |
1,500 Euro to Naira | 2,463,675 |
2,000 Euro to Naira | 3,284,900 |
3,000 Euro to Naira | 4,927,350 |
5,000 Euro to Naira | 8,212,250 |
10,000 Euro to Naira | 16,424,500 |
The Euro (€) is the official currency of the Eurozone, used by 20 of the 27 European Union countries. In Nigeria, the Euro is often traded on the black market due to strict government controls on foreign exchange, leading to significantly higher unofficial exchange rates compared to the official rates, as individuals and businesses seek to bypass regulations and access foreign currency more easily.
The Nigerian Naira (NGN) is the official currency of Nigeria, issued and regulated by the Central Bank of Nigeria. It is subdivided into 100 kobo and is symbolized by ₦.